Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5733
Title: | Predicting Employee Performance Levels Using Machine Learning Algorithms: Enhancing HR Decision-Making through AI |
Other Titles: | Proceedings of International Conference on Artificial Intelligence & Machine Learning |
Authors: | Akhil P Shaji |
Keywords: | HR professionals, SMOTE, random forest,optimization |
Issue Date: | Nov-2024 |
Publisher: | Department of Computer Science Bharata Mata College (Autonomous) Thrikkakara Co-Sponsored by Anusandhan National Research Foundation (ANRF) |
Abstract: | This study presents a machine-learning framework to predict employee performance levels, empowering HR professionals with data-driven insights for eTective talent management. Leveraging a comprehensive dataset encompassing demographics, job roles, engagement metrics, training history, and historical performance ratings, the research explores multiple algorithms, including LightGBM, XGBoost, XGBoost with SMOTE, and Random Forest. To address class imbalance, the Synthetic Minority Over sampling Technique (SMOTE) was implemented, generating synthetic samples to enhance prediction accuracy across all classes. Feature selection and importance analysis identified key performance predictors, such as tenure, engagement scores, work-life balance, and satisfaction levels. Among the evaluated models, Random Forest achieved the highest accuracy (94%) with balanced class performance, making it the preferred choice for deployment. This research underscores the transformative role of machine learning in HR practices, providing actionable insights to design targeted development programs, optimize employee performance, and improve organizational outcomes. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/5733 |
ISBN: | 978-81-973274-9-0 |
Appears in Collections: | Akhil P Shaji |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Predicting Employee Performance Level using M.L Algorithms.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.