Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5724
Title: | CREDIT CARD FRAUD ANALYSIS AND DETECTION METHOD |
Authors: | Dr.Meenu Suresh |
Issue Date: | Apr-2024 |
Publisher: | Journal of Nonlinear Analysis and Optimization: Theory & Applicatians |
Abstract: | Electronic payment (e-payment) has transformed financial transactions, offering speed and convenience. However, it has also brought about significant challenges, notably in credit card security. This paper explores the landscape of e-payment, focusing on credit card fraud detection—a crucial aspect of financial security systems. Advanced algorithms and machine learning techniques are employed to analyse transaction data for patterns indicative of fraudulent activity. Despite these advancements, credit cards face various security threats, including card skimming, phishing scams, and data breaches. Cybercriminals continuously adapt their tactics, necessitating ongoing advancements in credit card protection. This paper highlights the importance of evolving security measures to safeguard users' financial information in the ever-changing digital landscape. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/5724 |
Appears in Collections: | Dr.Meenu Suresh |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meenu Suresh&Students-JNAO April 2024.pdf | 5.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.