Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5723
Title: | PNEUMONIA DETECTION USING DEEP LEARNING |
Authors: | Dr.Meenu Suresh |
Keywords: | Pneumonia detection, Deep Learning, Convolutiona/ neural networks(CNNs), Transfer learning, Robustness, Grad-CAM, Diagnostic radiology, Specificity |
Issue Date: | Apr-2024 |
Publisher: | Journal of Nonlinear Analysis and Optimization: Theory & Applicatians |
Abstract: | This paper introduces an advanced deep learning approach for pneumonia detection using convolutional neural networks (CNNs). Trained on a large dataset of annotated chest X-ray images, our model leverages transfer learning and addresses class imbalance through data augmentation and weighted loss-functions. Visualization techniques, including Grad-CAM, enhance interpretability, aiding clinicians in understanding the model's focus. Evaluation on a benchmark dataset demonstrates superior sensitivity and specificity compared to traditional methods. Our findings highlight the model's robustness across diverse demographics, emphasizing its potential for early diagnosis and improved patient outcomes. The study underscores the transformative impact of deep learning on pneumonia diagnosis, providing a valuable tool for efficient and accurate healthcare practices. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/5723 |
ISSN: | ISSN-1906-9685 |
Appears in Collections: | Dr.Meenu Suresh |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meenu Suresh & Students.pdf | 7.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.