Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5721
Title: | A SYSTEMATIC ANALYSIS OF DIFFERENT MACHINE LEARNING & DEEP LEARNING TECHNIQUES USED FOR PREDICTING CYCLONES |
Authors: | Asst.Prof.Johnsymol Joy |
Keywords: | Machine Learning, supervised learning, multi-class classification algorithms, Tropical Cyclones, Deep Learning, Support vector machines, Decision tree |
Issue Date: | Apr-2024 |
Publisher: | Journal of Nonlinear Analysis and Optimization: Theory & Applicatians |
Abstract: | Cyclones, with their catastrophic potential, pose enormous hazards to coastline communities around the world. Promising outcomes have been observed in the prediction of cyclone behavior through the incorporation of machine-learning techniques in meteorological research in recent years. This research paper presents a systematic analysis of various machine learning methodologies employed for cyclone prediction. This research deals with the collection and pre-processing of extensive meteorological data, spanning historical cyclone occurrences and associated atmospheric conditions. This research paper conducts a comprehensive assessment of different ML methods for cyclone prediction. The main goal is to assess how well these methods work for predicting important cyclone characteristics including intensity, track, and landfall locations. The objective is to shed light on how various algorithms—including SVM, decision trees, neural networks, etc.—perform. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/5721 |
ISSN: | ISSN-1906-9685 |
Appears in Collections: | Asst. Prof.Johnsymol Joy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Johncy Mol & Students-JNAO.pdf | 7.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.