Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SCE AUTONOMOUS | - |
dc.date.accessioned | 2024-11-13T10:42:28Z | - |
dc.date.available | 2024-11-13T10:42:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/5610 | - |
dc.description.abstract | SCE AUTONOMOUS QUESTION PAPER | en_US |
dc.language.iso | en | en_US |
dc.publisher | SCE AUTONOMOUS | en_US |
dc.subject | Instrumental Methods for Environmental Engineering S4 B Tech CH MAY 2024 | en_US |
dc.subject | Instrumental Methods for Environmental Engineering | en_US |
dc.title | Instrumental Methods for Environmental Engineering S4 B Tech CH MAY 2024 | en_US |
dc.title.alternative | Instrumental Methods for Environmental Engineering | en_US |
Appears in Collections: | Semester IV |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Instrumental Methods for Environmental Engineering S4 B Tech CH MAY 2024.pdf | 154.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.