Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-08T05:32:55Z | - |
dc.date.available | 2024-11-08T05:32:55Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/5491 | - |
dc.description.abstract | SCE AUTONOMOUS QUESTION PAPER | en_US |
dc.language.iso | en | en_US |
dc.publisher | SCE AUTONOMOUS | en_US |
dc.subject | Computer Graphics S8 IMCA May 2024 | en_US |
dc.subject | Computer Graphics | en_US |
dc.title | Computer Graphics S8 IMCA May 2024 | en_US |
dc.title.alternative | Computer Graphics | en_US |
Appears in Collections: | Semester VIII |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computer Graphics S8 IMCA May 2024.pdf | 228.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.