Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SCE | - |
dc.date.accessioned | 2024-07-17T06:44:37Z | - |
dc.date.available | 2024-07-17T06:44:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/5199 | - |
dc.description.abstract | SCE AUTONOMOUS QUESTION PAPER | en_US |
dc.language.iso | en | en_US |
dc.publisher | SCE | en_US |
dc.subject | B.Tech Question paper | en_US |
dc.subject | Introduction to Business Analytics S7 B.Tec ME Dec 2023 | en_US |
dc.title | Introduction to Business Analytics S7 B.Tec ME Dec 2023 | en_US |
dc.title.alternative | Introduction to Business Analytics | en_US |
Appears in Collections: | Semester VII |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Business Analytics S7 B.Tec ME Dec 2023.pdf | 163.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.