Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SCE AUTONOMOUS | - |
dc.date.accessioned | 2022-06-20T06:36:55Z | - |
dc.date.available | 2022-06-20T06:36:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/3821 | - |
dc.description.abstract | SCE AUTONOMOUS QUESTION PAPER | en_US |
dc.language.iso | en | en_US |
dc.publisher | SCE AUTONOMOUS | en_US |
dc.subject | B.Tech I Sem Question Paper | en_US |
dc.subject | Engineering Physics B | en_US |
dc.title | Engineering Physics B S1 B.Tech May 2022(S)B S1 B.Tech May 2022(S) | en_US |
dc.title.alternative | Engineering Physics B | en_US |
Appears in Collections: | Semester I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Engineering Physics B S1 B.Tech May 2022(S).pdf | 468.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.