Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M G University | - |
dc.date.accessioned | 2020-03-05T09:39:06Z | - |
dc.date.available | 2020-03-05T09:39:06Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/2183 | - |
dc.language.iso | en | en_US |
dc.publisher | M G University | en_US |
dc.title | Financial Markets and Operations,3rd sem B.Com,Nov 2018 | en_US |
Appears in Collections: | Semester III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Markets and Operations Nov 2018.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.