Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | APJ Abdul Kalam Technological University | - |
dc.date.accessioned | 2019-11-16T09:23:23Z | - |
dc.date.available | 2019-11-16T09:23:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1696 | - |
dc.description.abstract | APJAKTU M.Tech past question papers | en_US |
dc.language.iso | en | en_US |
dc.publisher | APJ Abdul Kalam Technological University | en_US |
dc.subject | Electrical III Sem M.Tech question papers | en_US |
dc.title | Power System Economics | en_US |
Appears in Collections: | Semester III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Power System Economics S3 M.Tech EE 2018.pdf | 275.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.