Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | APJ Abdul Kalam Technological University | - |
dc.date.accessioned | 2019-11-12T06:24:15Z | - |
dc.date.available | 2019-11-12T06:24:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1514 | - |
dc.language.iso | en | en_US |
dc.publisher | APJ Abdul Kalam Technological University | en_US |
dc.subject | Computer Science VII Semester Question Paper | en_US |
dc.title | COMPUTER GRAPHICS | en_US |
Appears in Collections: | Semester VII |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPUTER GRAPHICS S7 CS B.Tech May 2019.pdf | 166.34 kB | Adobe PDF | View/Open | |
COMPUTER GRAPHICS -Scheme S7 CS B.Tech May 2019.pdf | 872.97 kB | Adobe PDF | View/Open | |
COMPUTER GRAPHICS S7 CS B.Tech Dec.2019.pdf | 188.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.